tie-down chain,gargo tie-down hook chain

Established in 2005, Hangzhou Lijia Chain Co., Ltd. Is located Xiaoshan, Hangzhou hardware production basis and specializes in manufacturing various types of high-strength chains, lifting chains, load chains, chain links, tie down chains, binding chains, chain slings, barrel chains, hook chains and series of accessories. The chains we produce are used for pulley blocks, cranes, ratchet lever hoists, chain hoists, chain blocks, pulling and lifting machines.
The company has 80 employees, including 5-6 technicians. The general manager as well as technician has 20 years' experience in this field. Our company offer competitive price, excellent quality and timely delivery. In recent years, we have invested capital depending on the improvement of technology, so as to accelerate the step of new product development and technological reform. Up to now, we have clients in the UK, India, and Iran, and we will make great efforts to exploit more overseas markets.
The company has obtained ISO9001 quality system and CE certificates issued by the State General Administration for Quality Supervision and InspectionCenter.
Centered "diligent, pragmatic, creative, aggressive" as our corporate spirit, we believe that Lijia will have a much more prosperous and promising future as long as each staff endeavors.
We are looking forward to cooperate with you base on based on mutual benefits. Please feel free to contact us for more details.
Home  |  About us  |  Quality  |  Product  |  Facilities Service  |  Contact us |  中文版
 
High-strength Chain
High-strength Chain-G43
High-strength Chain-G70
Tie-down chain
High-strength Chain-T8
Accessories
Accessories 01
Accessories 02
Accessories 03
Accessories 04
Rigging Hardware
Rigging 01
Rigging 02
   2007 new product
  HSZ  
 
CHAIN SIZES
SIZE

ASTM80

NACM90

NACM96

PC/DRUM
WT W.L. B.L. WT W.L. B.L. WT W.L. B.L.
KG LB LB KG LB LB KG LB LB

GRADE 43

1/4x14' 5.0 2150 7750 4.5 2600 7500 4.5 2600 7800 50
1/4x16' 6.0 2150 7750 5.0 2600 7500 5.0 2600 7800 40
5/16x14' 7.5 3200 11600 6.0 3900 9700 7.0 3900 11700 35
5/16x16' 8.5 3200 11600 6.5 3900 9700 8.0 3900 11700 30
5/16x18' 9.5 3200 11600 7.5 3900 9700 9.0 3900 11700 30
5/16x20' 10.5 3200 11600 8.0 3900 9700 9.5 3900 11700 25
5/16x25' 13.0 3200 11600 10.0 3900 9700 12.0 3900 11700 20
5/16x30' 15.5 3200 11600 12.0 3900 9700 14.0 3900 11700 20
3/8x14' 10.5 4450 16200 9.5 5400 15200 10.0 5400 16200 25
3/8x16' 12.0 4450 16200 11.0 5400 15200 11.5 5400 16200 25
3/8x20' 15.0 4450 16200 13.5 5400 15200 13.5 5400 16200 20
3/8x25' 18.5 4450 16200 16.5 5400 15200 17.5 5400 16200 20

GRADE 70

1/4x14' 5.0 3150 12600 4.5 3150 12100 4.0 3150 12600 50
1/4x16' 6.0 3150 12600 5.0 3150 12100 5.0 3150 12600 40
5/16x14' 7.5 4700 18800 7.0 4700 18800 7.0 4700 18800 35
5/16x16' 8.5 4700 18800 8.0 4700 18800 8.0 4700 18800 30
5/16x18' 9.5 4700 18800 8.5 4700 18800 9.0 4700 18800 30
5/16x20' 10.5 4700 18800 9.0 4700 18800 10.0 4700 18800 25
5/16x25' 13.0 4700 18800 10.0 4700 18800 12.0 4700 18800 20
5/16x30' 15.5 4700 18800 12.0 4700 18800 14.5 4700 18800 20
3/8x14' 10.5 6600 26400 9.5 6600 24700 10.0 6600 26400 25
3/8x16' 12.0 6600 26400 11.0 6600 24700 11.5 6600 26400 20
3/8x20' 15.0 6600 26400 13.5 6600 24700 14.5 6600 26400 20
3/8x25' 18.5 6600 26400 16.5 6600 24700 18.0 6600 26400 15
Model Dia(mm) Length(Feet) S.W.L.(Ton) Breaking Load (Ton) Net weight(Kgs)
SBC-0709 7.1 9 1.6 6.5 3.30
SBC-0712 7.1 12 1.6 6.5 4.20
SBC-0715 7.1 15 1.6 6.5 5.10
SBC-0718 7.1 18 1.6 6.5 6.30
SBC-0809 8 9 2 8 4.20
SBC-0812 8 12 2 8 5.50
SBC-0815 8 15 2 8 6.90
SBC-0818 8 18 2 8 8.50
SBC-1009 10 9 3.2 13.0 6.50
SBC-1012 10 12 3.2 13.0 8.50
SBC-1015 10 15 3.2 13.0 10.50
SBC-1018 10 18 3.2 13.0 13.20
SBC-1309 13 9 5.5 22 10.80
SBC-1312 13 12 5.5 22 14.10
SBC-1315 13 15 5.5 22 17.40
SBC-1318 13 18 5.5 22 21.60


WT - WEIGHT PER PIECE
WL - WORKING LOAD
BL - BREAKING LOAD