G70 Transport Chains Suppliers

Home / Products / Cargo control / Binder chain assembles / G70 chain with clevis eye grab hooks both ends
  • G70 chain with clevis eye grab hooks both ends
  • G70 chain with clevis eye grab hooks both ends
  • G70 chain with clevis eye grab hooks both ends

G70 chain with clevis eye grab hooks both ends

The main purpose of a transport chain is to secure a load to a vehicle or other piece of equipment. The G70 grade is ideal for such purposes. This type of chain is heat-treated and comes with two or three clevis grab hooks to secure the load. This type of chain is popular in North America and Canada. It is not suitable for overhead lifting.

The G70 transport chain is used for securing loads on over-the-road equipment. It has two clevis grab hooks at both ends and is plated with yellow chromate. It is made of heat-treated carbon steel with 25% more strength than high-test chain. It is hallmarked every one to three feet with the manufacturer's symbol and a grade mark. Its strength is enough to safely secure a car.
  • G70 chain with clevis eye grab hooks both ends
  • G70 chain with clevis eye grab hooks both ends
  • G70 chain with clevis eye grab hooks both ends

Advantage:

RELATED PRODHETS:

Size  ASTM80 NACM90 NACM96 PCS per Drum
WT. (kg) W.L.L. (lbs) MBS (lbs) WT. (kg) W.L.L. (lbs) MBS (lbs) WT. (kg) W.L.L. (lbs) MBS (lbs)
Grade 43
1/4" x 14' 5.0  2,600  7,500  4.5  2,600  7,500  4.5  2,600  7,800  50
1/4" x 16' 6.0  2,600  7,500  5.0  2,600  7,500  5.0  2,600  7,800  40
5/16" x 14' 7.5  3,900  11,600  6.0  3,900  9,700  7.0  3,900  11,700  35
5/16" x 16' 8.5  3,900  11,600  6.8  3,900  9,700  8.0  3,900  11,700  30
5/16" x 18' 9.5  3,900  11,600  7.5  3,900  9,700  9.0  3,900  11,700  30
5/16" x 20' 10.5  3,900  11,600  8.0  3,900  9,700  9.5  3,900  11,700  25
5/16" x 25' 13.0  3,900  11,600  10.0  3,900  9,700  12.0  3,900  11,700  20
5/16" x 30' 15.5  3,900  11,600  12.0  3,900  9,700  14.0  3,900  11,700  20
3/8" x 14' 10.5  5,400  16,200  9.5  5,400  15,200  10.0  5,400  16,200  25
3/8" x 16' 12.0  5,400  16,200  11.0  5,400  15,200  11.5  5,400  16,200  25
3/8" x 20' 15.0  5,400  16,200  13.5  5,400  15,200  13.5  5,400  16,200  20
3/8" x 25' 18.5  5,400  16,200  16.5  5,400  15,200  17.5  5,400  16,200  20
Grade 70
1/4" x 14' 5.0  3,150  12,600  4.5  3,150  12,100  4.0  3,150  12,600  50
1/4" x 16' 6.0  3,150  12,600  5.0  3,150  12,100  5.0  3,150  12,600  40
5/16" x 14' 7.5  4,700  18,800  7.0  4,700  18,800  7.0  4,700  18,800  35
5/16" x 16' 8.5  4,700  18,800  8.0  4,700  18,800  8.0  4,700  18,800  30
5/16" x 18' 9.5  4,700  18,800  9.0  4,700  18,800  9.0  4,700  18,800  30
5/16" x 20' 10.5  4,700  18,800  10.0  4,700  18,800  10.0  4,700  18,800  25
5/16" x 25' 13.0  4,700  18,800  12.0  4,700  18,800  12.0  4,700  18,800  20
5/16" x 30' 15.5  4,700  18,800  14.5  4,700  18,800  14.5  4,700  18,800  20
3/8" x 14' 10.5  6,600  26,400  9.5  6,600  24,700  10.0  6,600  26,400  25
3/8" x 16' 12.0  6,600  26,400  11.0  6,600  24,700  11.5  6,600  26,400  20
3/8" x 20' 15.0  6,600  26,400  13.5  6,600  24,700  14.5  6,600  26,400  20
3/8" x 25' 18.5  6,600  26,400  16.5  6,600  24,700  18.0  6,600  26,400  15

DIMENSION Drawing:

LEAVE A MESSAGE:

OEM G70 Transport Chains With Clevis Eye Grab Hooks

Lijia Chain Co., Ltd specializes In The Production Of High-Strength Chains, Chain Rigging, And Lifting Chains. In order to further overcome the fierce market competition and further integrate with the international market, our company has introduced advanced technology and equipment, including 7 sets of high-strength chain special automatic braiding and welding machines; 3 sets of special chain intermediate frequency quenching equipment; 7 correction machines; Complete testing equipment such as tensile testing machine and hardness machine. Simply you can OEM and wholesale G70 chains with clevis eye grab hooks both ends.

checking out the production schedule on wall
  • News Center

    Provide you with relevant information about
    the industry.